Best Exclusive Pokemon Tier List for Pokemon Brilliant Diamond and Shining Pearl.
List of exclusive levels of Pokémon Brilliant Diamond (2021)
You might feel this way because you had a better experience with that Pokémon in another game, or because of nostalgia for the series.
And there is nothing wrong with that as you can still have fun fighting them. So without further ado let’s get on the list.
Below are all the Pokémon that are exclusive to Pokémon Brilliant Diamond ranked from best to worst.
National Dex Entrance | Pokemon | Types | Level |
483 | Dialga | Steel dragon | S level |
243 | Raikou | Electric | S level |
245 | Suicune | Water | S level |
250 | Ho-oh | Fire / Flying | S level |
244 | Entei | Fire | S level |
248 | Tyranitar | Rock / Earth | S level |
059 | Arcanine | Fire | Level a |
472 | Gliscor | Land / Flying | Level a |
466 | Electivire | Electric | Level a |
303 | Mawile | Steel / Fairy | Level a |
087 | Dewgong | Frozen water | Level a |
275 | Shiftry | Grass / Dark | Level a |
409 | Rampardos | rock | Level a |
338 | Solrock | Rock / Psychic | Level a |
247 | Pupitar | Rock / Earth | Level a |
335 | Zangoose | Normal | Level a |
430 | Honchkrow | Dark / Flying | Level a |
125 | Electabuzz | Electric | Level a |
058 | Growlithe | Fire | Level b |
086 | Seel | Water | Level b |
024 | Arbok | Poison | Level b |
408 | Cranidos | rock | Level b |
207 | Gligar | Ground / Flying | Level b |
352 | Kecleon | Normal | Level b |
274 | Nuzleaf | Grass / Dark | Level b |
435 | Skuntank | Poison / Dark | Level b |
246 | Larvitar | Rock / Earth | Level b |
212 | Scizor | Insect / Steel | Level b |
012 | No butter | Flying insect | Level b |
198 | Murkrow | Dark / Flying | Level b |
239 | Elekid | Electric | Level C |
123 | Scyther | Flying insect | Level C |
434 | Stunned | Poison / Dark | Level C |
273 | Seedot | Grass | Level C |
023 | Ekans | Poison | Level C |
011 | Metapod | Insect | Level d |
010 | Caterpie | Insect | Level d |
Pokemon Shining Pearl Exclusive Tier List (2021)
Here is the list of all the exclusives ranked from best to worst that you can find in Pokemon Shining Pearl.
National Dex Entrance | Pokemon | Types | Level |
484 | Palkia | Water dragon | S level |
373 | Salamence | Flying Dragon | S level |
249 | Lugia | Psychic / Flying | S level |
144 | Articuno | Ice / Flying | S level |
145 | Zapdos | Electric / Flying | S level |
146 | Moltres | Fire / Flying | S level |
372 | Shelgon | Continue | Level a |
467 | Magmortar | Fire | Level a |
028 | Sandslash | Ground | Level a |
337 | Lunatone | Rock / Psychic | Level a |
302 | Sableye | Dark ghost | Level a |
272 | Ludicolo | Water / Grass | Level a |
199 | Slowking | Water / Psychic | Level a |
411 | Bastiodon | Rock / Steel | Level a |
038 | Nine Tails | Fire | Level a |
217 | Ursaring | Normal | Level a |
432 | Purugly | Normal | Level a |
371 | Bagon | Continue | Level a |
336 | Seviper | Poison | Level a |
429 | Mismagius | Ghost | Level a |
200 | Misdreavus | Ghost | Level a |
410 | Shieldon | Rock / Steel | Level b |
271 | Lombre | Water / Grass | Level b |
080 | Slowbro | Water / Psychic | Level b |
037 | Vulpix | Fire | Level b |
027 | Sandshrew | Ground | Level b |
2. 3. 4 | Stantler | Normal | Level b |
015 | Beedrill | Insect / Poison | Level b |
216 | Teddiursa | Normal | Level b |
126 | Magmar | Fire | Level b |
431 | Glameow | Normal | Level b |
270 | Lotad | Water / Grass | Level C |
240 | Magby | Fire | Level C |
079 | Lazy | Water / Psychic | Level C |
127 | Pinsir | Insect | Level C |
014 | Kakuna | Insect / Poison | Level d |
013 | Weedle | Insect / Poison | Level d |
That covers this tier list of the best exclusive Pokemon in Pokemon Brilliant Diamond & Shining Pearl (BDSP). If you like playing this game, be sure to check out our other guides on how to check friendship levels in Pokémon BDSP.